| ED | RD | POLLING_PL | ADDRESS1 | ADDRESS2 | CITY | ZIP |
| 09 | 08 | CLAYTON ELEMENTARY SCHOOL | MAIN STREET | CLAYTON | 19938 | |
| 10 | 08 | CLAYTON ELEMENTARY SCHOOL | MAIN STREET | CLAYTON | 19938 | |
| 11 | 08 | CLAYTON ELEMENTARY SCHOOL | MAIN STREET | CLAYTON | 19938 | |
| 12 | 08 | CLAYTON ELEMENTARY SCHOOL | MAIN STREET | CLAYTON | 19938 | |
| 01 | 28 | BOYS AND GIRLS CLUB OF CLAYTON | 240 EAST COMMERCE STREET | RT 6 | SMYRNA | 19977 |
| 02 | 28 | SMYRNA HIGH SCHOOL | 500 DUCK CREEK PARKWAY | SMYRNA | 19977 | |
| 03 | 28 | SMYRNA HIGH SCHOOL | 500 DUCK CREEK PARKWAY | SMYRNA | 19977 | |
| 04 | 28 | SMYRNA HIGH SCHOOL | 500 DUCK CREEK PKWY | SMYRNA | 19977 | |
| 05 | 28 | SMYRNA KINDERGARTEN CENTER | 101 S. LOCUST STREET | SMYRNA | 19977 | |
| 06 | 28 | LEIPSIC FIRE HALL | 318 MAIN STREET | LEIPSIC | 19903 | |
| 07 | 28 | LEIPSIC FIRE HALL | 318 MAIN STREET | LEIPSIC | 19903 | |
| 08 | 28 | LEIPSIC FIRE HALL | 318 MAIN STREET | LEIPSIC | 19903 | |
| 09 | 28 | DEL TECH-CONFERENCE CENTER | 400 CAMPUS DR | DOVER | 19901 | |
| 10 | 28 | DEL-TECH CONFERENCE CENTER | 400 CAMPUS DR | DOVER | 19901 | |
| 11 | 28 | TOWNE POINT ELEM SCHOOL | 629 BUCKSON DR | DOER | 19901 | |
| 12 | 28 | TOWNE POINT ELEM SCHOOL | 629 BUCKSON DR | DOVER | 19904 | |
| 13 | 28 | LITTLE CREEK FIRE HALL | 311 MAIN STREET | ST RT 9 | LITTLE CREEK | 19961 |
| 01 | 29 | KENTON RURITAN CLUB | MAIN ST | ST RT 300 | KENTON | 19955 |
| 02 | 29 | CHESWOLD FIRE HALL | 371 MAIN STREET | CHESWOLD | 19936 | |
| 03 | 29 | STATE FIRE SCHOOL | 1461 CHESTNUT GROVE RD | DOVER | 19901 | |
| 04 | 29 | DEL-TECH CONFERENCE CENTER | 400 CAMPUS DR | DOVER | 19901 | |
| 05 | 29 | HARTLY ELEMENTARY SCHOOL | 2617 ARTHURSVILLE RD | HARTLY | 19953 | |
| 06 | 29 | MARYDEL FIRE HALL | CR 186A/FIRE HOUSE LANE | MARYDEL | 19964 | |
| 07 | 29 | FRED FIFER III MIDDLE SCHOOL | 11 E. CAM-WYO AVE | CAM-WYO | 19934 | |
| 01 | 30 | LAKE FOREST NORTH ELEM SCHOOL | 319 E. MAIN ST | FELTON | 19943 | |
| 02 | 30 | RURITAN CLUB VIOLA | RURITAN LN | VIOLA | 19979 | |
| 03 | 30 | LAKE FOREST HIGH SCHOOL | KILLENS POND RD | FELTON | 19943 | |
| 04 | 30 | MESSICK COMMUNITY CENTER | 8314 VERNON RD | HARRINGTON | 19952 | |
| 05 | 30 | HARRINGTON FIRE HALL | CLARK ST | HARRINGTON | 19952 | |
| 06 | 30 | HOUSTON FIRE HALL | 143 BROAD STREET | HOUSTON | 19954 | |
| 07 | 30 | FARMINGTON FIRE HALL | US 13 & MAIN ST | FARMINGTON | 19942 | |
| 08 | 30 | MILFORD MIDDLE SCHOOL | LAKEVIEW AVE | MILFORD | 19963 | |
| 01 | 31 | STATE FIRE SCHOOL | 1461 CHESTNUT GROVE RD | DOVER | 19901 | |
| 02 | 31 | WILLIAM HENRY MIDDLE SCHOOL | 65 CARVER RD | DOVER | 19901 | |
| 03 | 31 | DOVER HIGH SCHOOL | 625 WALKER RD | DOVER | 19901 | |
| 04 | 31 | DOVER HIGH SCHOOL | 625 WALKER RD | DOVER | 19901 | |
| 05 | 31 | FAIRVIEW ELEM SCHOOL | 800 WALKER RD | DOVER | 19901 | |
| 06 | 31 | WILLIAM HENRY MIDDLE SCHOOL | 65 CARVER ROAD | DOVER | 19901 | |
| 07 | 31 | WESLEY CHURCH FELLOWSHIP HALL | EAST LOOCKERMAN STREET | DOVER | 19901 | |
| 16 | 31 | FEDERAL VOTING DISTRICT - KENT | 455 COURT ST | DOVER | 19901 | |
| 01 | 32 | EAST DOVER ELEM SCHOOL | 852 SOUTH LITTLE CREEK RD | DOVER | 19901 | |
| 02 | 32 | SOUTH DOVER ELEM SCHOOL | 955 S. STATE ST | DOVER | 19901 | |
| 03 | 32 | W. REILY BROWN ELEM SCHOOL | 360 WEBBS LN | DOVER | 19901 | |
| 04 | 32 | W.REILY BROWN ELEM SCHOOL | 360 WEBBS LN | DOVER | 19901 | |
| 05 | 32 | W REILY BROWN ELEM SCHOOL | 360 WEBBS LANE | DOVER | 19901 | |
| 06 | 32 | EAST DOVER ELEMENTARY SCHOOL | 852 SOUTH LITTLE CREEK RD | DOVER | 19901 | |
| 07 | 32 | LITTLE CREEK FIRE HALL | 852 SOUTH LITTLE CREEK RD | DOVER | 19901 | |
| 08 | 32 | EAST DOVER ELEM SCHOOL | 852 SOUTH LITTLE CREEK RD | DOVER | 19901 | |
| 09 | 32 | EAST DOVER ELEM SCHOOL | 852 SOUTH LITTLE CREEK RD | DOVER | 19901 | |
| 10 | 32 | LITTLE CREEK FIRE HALL | 311 MAIN STREET | ST RT 9 | LITTLE CREEK | 19961 |
| 01 | 33 | RURITAN CLUB VIOLA | RURITAN LN | VIOLA | 19979 | |
| 02 | 33 | F. NEIL POSTLETHWAIT SCHOOL | 2841 S. STATE STREET | DOVER | 19901 | |
| 03 | 33 | MAGNOLIA FIRE HALL | MAIN STREET | MAGNOLIA | 19962 | |
| 04 | 33 | LAKE FOREST EAST ELEM SCHOOL | 124 W. FRONT ST | FREDERICA | 19946 | |
| 05 | 33 | FREDERICA FIRE HALL | FRONT STREET AND ST RT 12 | FREDERICA | 19946 | |
| 06 | 33 | MILFORD HIGH SCHOOL | 1019 N. WALNUT ST | MILFORD | 19963 | |
| 07 | 33 | MILFORD HIGH SCHOOL | 1019 N. WALNUT ST | MILFORD | 19963 | |
| 08 | 33 | MILFORD HIGH SCHOOL | 1019 N. WALNUT ST | N 10TH ST | MILFORD | 19963 |
| 09 | 33 | MILFORD MIDDLE SCHOOL | LAKEVIEW AVE | MILFORD | 19963 | |
| 10 | 33 | MILFORD MIDDLE SCHOOL | LAKEVIEW AVE | MILFORD | 19963 | |
| 01 | 34 | FRED FIFER III MIDDLE SCHOOL | 11 E. CAM-WYO AVE | CAM-WYO | 19934 | |
| 02 | 34 | MARYDEL FIRE HALL | CR 186A/FIRE HOUSE LN | MARYDEL | 19964 | |
| 03 | 34 | POLYTECH-HIGH SCHOOL | 823 WALNUT SHADE RD | WOODSIDE | 19980 | |
| 04 | 34 | W. B. SIMPSON SCHOOL | 5 OLD NORTH RD | CAM-WYO | 19934 | |
| 05 | 34 | F. NEIL POSTLETHWAIT SCHOOL | 2841 S. STATE ST | CAMDEN | 19934 | |
| 06 | 34 | ALLEN FREAR ELEM SCHOOL | 238 SORGHUM MILL RD | CAMDEN | 19934 | |
| 07 | 34 | ALLEN FREAR ELEM-SCHOOL | 238 SORGHUM MILL RD | CAMDEN | 19934 | |
| 08 | 34 | F. NEIL POSTLETHWAIT SCHOOL | 2841 S STATE STREET | CAMDEN | 19934 | |
| 09 | 34 | POLYTECH HIGH SCHOOL | 823 WALNUT SHADE RD | WOODSIDE | 19980 | |
| 10 | 34 | WILLOW GROVE CHURCH OF GOD | 56 HONEYSUCKLE RD | CAM-WYO | 19934 |
