OfFicial 2005 School Board Results By School
| 05/11/2005 | ||||||||||||||||||||||||||||
| EVM Votes | Absentee Votes | Total Votes | ||||||||||||||||||||||||||
| All Parties | ||||||||||||||||||||||||||||
| Wm Henry Middle School | ||||||||||||||||||||||||||||
| Capital | ||||||||||||||||||||||||||||
| Darryl Scott | 409 | 6 | 415 | |||||||||||||||||||||||||
| Gregory Sutton | 140 | 0 | 140 | |||||||||||||||||||||||||
| Robert P. Reeder | 71 | 2 | 73 | |||||||||||||||||||||||||
| Hartly Elementary School | ||||||||||||||||||||||||||||
| Capital | ||||||||||||||||||||||||||||
| Darryl Scott | 46 | 0 | 46 | |||||||||||||||||||||||||
| Gregory Sutton | 5 | 0 | 5 | |||||||||||||||||||||||||
| Robert P. Reeder | 10 | 0 | 10 | |||||||||||||||||||||||||
| Dover East elementary School | ||||||||||||||||||||||||||||
| Capital | ||||||||||||||||||||||||||||
| Darryl Scott | 81 | 0 | 81 | |||||||||||||||||||||||||
| Gregory Sutton | 39 | 0 | 39 | |||||||||||||||||||||||||
| Robert P. Reeder | 22 | 0 | 22 | |||||||||||||||||||||||||
| Lake Forest North Elementary School | ||||||||||||||||||||||||||||
| Lake Forest | ||||||||||||||||||||||||||||
| Duane E. Bivans | 4 | 0 | 4 | |||||||||||||||||||||||||
| Marie D. Cunningham | 66 | 4 | 70 | |||||||||||||||||||||||||
| Scott Miller | 2 | 0 | 2 | |||||||||||||||||||||||||
| Lake Forest South Elementary School | ||||||||||||||||||||||||||||
| Lake Forest | ||||||||||||||||||||||||||||
| Duane E. Bivans | 19 | 0 | 19 | |||||||||||||||||||||||||
| Marie D. Cunningham | 90 | 0 | 90 | |||||||||||||||||||||||||
| Scott Miller | 4 | 0 | 4 | |||||||||||||||||||||||||
| Lake Forest East Elementary School | ||||||||||||||||||||||||||||
| Lake Forest | ||||||||||||||||||||||||||||
| Duane E. Bivans | 7 | 0 | 7 | |||||||||||||||||||||||||
| Marie D. Cunningham | 23 | 0 | 23 | |||||||||||||||||||||||||
| Scott Miller | 2 | 0 | 2 | |||||||||||||||||||||||||
| W. Reily Brown Elementary | ||||||||||||||||||||||||||||
| Caesar Rodney | ||||||||||||||||||||||||||||
| Clifton Coleman, Jr. | 47 | 0 | 47 | |||||||||||||||||||||||||
| John W. Marinucci | 34 | 0 | 34 | |||||||||||||||||||||||||
| Allen Frear Elementary | ||||||||||||||||||||||||||||
| Caesar Rodney | ||||||||||||||||||||||||||||
| Clifton Coleman, Jr. | 121 | 0 | 121 | |||||||||||||||||||||||||
| John W. Marinucci | 114 | 0 | 114 | |||||||||||||||||||||||||
| W.B. Simpson Elementary | ||||||||||||||||||||||||||||
| Caesar Rodney | ||||||||||||||||||||||||||||
| Clifton Coleman, Jr. | 129 | 10 | 139 | |||||||||||||||||||||||||
| John W. Marinucci | 94 | 1 | 95 | |||||||||||||||||||||||||
| Kenton Ruritan | ||||||||||||||||||||||||||||
| Smyrna | ||||||||||||||||||||||||||||
| Brian G. Motyl | 16 | 0 | 16 | |||||||||||||||||||||||||
| Christine B. Malec | 39 | 4 | 43 | |||||||||||||||||||||||||
| Smyrna Elementary | ||||||||||||||||||||||||||||
| Smyrna | ||||||||||||||||||||||||||||
| Brian G. Motyl | 148 | 0 | 148 | |||||||||||||||||||||||||
| Christine B. Malec | 165 | 0 | 165 | |||||||||||||||||||||||||
| Clayton Elementary | ||||||||||||||||||||||||||||
| Smyrna | ||||||||||||||||||||||||||||
| Brian G. Motyl | 71 | 0 | 71 | |||||||||||||||||||||||||
| Christine B. Malec | 64 | 0 | 64 | |||||||||||||||||||||||||
| Benjamin Banneker | ||||||||||||||||||||||||||||
| Milford | ||||||||||||||||||||||||||||
| David A. Shockley | 155 | 0 | 155 | |||||||||||||||||||||||||
| Mark J. Schanne | 82 | 0 | 82 | |||||||||||||||||||||||||
| Evelyn I. Morris Early Childhood Center | ||||||||||||||||||||||||||||
| Milford | ||||||||||||||||||||||||||||
| David A. Shockley | 73 | 0 | 73 | |||||||||||||||||||||||||
| Mark J. Schanne | 32 | 0 | 32 | |||||||||||||||||||||||||
| LuLu M. Ross | ||||||||||||||||||||||||||||
| Milford | ||||||||||||||||||||||||||||
| David A. Shockley | 78 | 0 | 78 | |||||||||||||||||||||||||
| Mark J. Schanne | 60 | 0 | 60 | |||||||||||||||||||||||||
